Konsorcjum Stali S.A.
Zmiany w Zarządzie Spółki oraz organizacji obszaru ...
26
cze
2026
Więcej
Przejdź do menu głównego.
Przejdź do treści.
Przejdź do wyszukiwarki.
Uruchom wysoki kontrast.
Uruchom wersję tekstową.
Wysoki kontrast.
Wysoki kontrast.
Oficjalna strona internetowa - KonsorcjumStali S.A.. Strona wyposażona w automatycznego lektora treści. Usługa lektora dostępna jest z poziomu poszczególnych podstron.
Equal Angle Bars 20x20 ÷ 300x300
| Length | Standard 12.1 m, possible to produce L=6.1m - L=24.1m | ||||||||
| Production according to standards | PN-EN 10056-2 | ||||||||
| Packing | Bundles with a mass of 2.5 ÷ 5.0 Mg | ||||||||
| Dimension, grade, surface, certificate and tolerance according to standards | EN 10056-1 EN 10025-2 EN 10056-2 EN 10204 EN 10056-2 |
||||||||
| Steel grades | S235JR+M, S235JR+AR, S355J2, S355J0, S235J2, S275JR, S275J0, S275J2, S275M, S355JR, S355J0, S355J2, S355K2, S355M, S35ML, S460M, S460ML, C10, C35, C45, C60, E295, E335, E360 | ||||||||
|
|||||||||
| designation symbol |
g | r | A | G | U | Ix=Iy | Wx=Wy | ix=iy | ex=ey |
| mm | cm2 | kg/m | m2/m | cm4 | cm3 | cm | |||
| angle bar 45x45x4 | 4 | 7 | 3.49 | 2.74 | 0.174 | 6.43 | 1.97 | 1.36 | 1.23 |
| angle bar 45x45x5 | 5 | 7 | 4.30 | 3.38 | 0.174 | 7.83 | 2.43 | 1.36 | 1.28 |
| angle bar 50x50x4 | 4 | 7 | 3.89 | 3.06 | 0.194 | 8.97 | 2.46 | 1.52 | 1.36 |
| angle bar 50x50x5 | 5 | 7 | 4.80 | 3.77 | 0.194 | 11.0 | 3.06 | 1.51 | 1.40 |
| angle bar 50x50x6 | 6 | 7 | 5.69 | 4.47 | 0.194 | 12.8 | 3.61 | 1.50 | 1.45 |
| angle bar 50x50x7 | 7 | 7 | 6.56 | 5.15 | 0.194 | 14.6 | 4.15 | 1.49 | 1.49 |
| angle bar 60x60x4 | 4 | 8 | 4.76 | 3.72 | 0.233 | 16.1 | 3.66 | 1.83 | 1.60 |
| angle bar 60x60x5 | 5 | 8 | 5.82 | 4.57 | 0.233 | 19.4 | 4.45 | 1.82 | 1.64 |
| angle bar 60x60x6 | 6 | 8 | 6.91 | 5.42 | 0.233 | 22.8 | 5.29 | 1.82 | 1.69 |
| angle bar 60x60x7 | 7 | 8 | 9.03 | 7.09 | 0.233 | 29.2 | 6.89 | 1.80 | 1.77 |
| angle bar 75x75x4 | 4 | 9 | 6.02 | 4.72 | 0.291 | 32.3 | 5.83 | 2.30 | 1.95 |
| angle bar 75x75x5 | 5 | 9 | 7.34 | 5.76 | 0.291 | 38.8 | 7.07 | 2.30 | 2.00 |
| angle bar 75x75x6 | 6 | 9 | 8.73 | 6.85 | 0.291 | 45.8 | 8.41 | 2.29 | 2.05 |
| angle bar 75x75x7 | 7 | 9 | 10.1 | 7.94 | 0.291 | 52.4 | 9.70 | 2.28 | 2.09 |
| angle bar 75x75x8 | 8 | 9 | 11.4 | 8.99 | 0.291 | 59.1 | 11.0 | 2.27 | 2.13 |
| angle bar 75x75x10 | 10 | 9 | 14.1 | 11.1 | 0.291 | 71.4 | 13.5 | 2.25 | 2.22 |
| angle bar 80x80x5 | 5 | 10 | 7.86 | 6.17 | 0.311 | 47.8 | 8.13 | 2.45 | 2.12 |
| angle bar 80x80x6 | 6 | 10 | 9.35 | 7.34 | 0.311 | 55.8 | 9.57 | 2.44 | 2.17 |
| angle bar 80x80x7 | 7 | 10 | 10.8 | 8.49 | 0.311 | 64.2 | 11.1 | 2.44 | 2.21 |
| angle bar 80x80x8 | 8 | 10 | 12.3 | 9.63 | 0.311 | 72.2 | 12.6 | 2.43 | 2.26 |
| angle bar 80x80x10 | 10 | 10 | 15.1 | 11.9 | 0.311 | 87.5 | 15.4 | 2.41 | 2.34 |
| angle bar 90x90x6 | 6 | 11 | 10.6 | 8.30 | 0.351 | 80.3 | 12.2 | 2.76 | 2.41 |
| angle bar 90x90x7 | 7 | 11 | 12.2 | 9.61 | 0.351 | 92.6 | 14.1 | 2.75 | 2.45 |
| angle bar 90x90x8 | 8 | 11 | 13.9 | 10.9 | 0.351 | 104 | 16.1 | 2.74 | 2.50 |
| angle bar 90x90x9 | 9 | 11 | 15.5 | 12.2 | 0.351 | 116 | 17.9 | 2.73 | 2.54 |
| angle bar 90x90x10 | 10 | 11 | 17.1 | 13.4 | 0.351 | 127 | 19.8 | 2.72 | 2.58 |
| angle bar 90x90x11 | 11 | 11 | 18.7 | 14.7 | 0.351 | 138 | 21.6 | 2.72 | 2.62 |
| angle bar 100x100x7 | 7 | 12 | 13.6 | 10.7 | 0.390 | 129 | 17.7 | 3.06 | 2.69 |
| angle bar 100x100x8 | 8 | 12 | 15.5 | 12.2 | 0.390 | 145 | 19.9 | 3.06 | 2.74 |
| angle bar 100x100x10 | 10 | 12 | 19.2 | 15.0 | 0.390 | 177 | 24.6 | 3.04 | 2.82 |
| angle bar 100x100x12 | 12 | 12 | 22.7 | 17.8 | 0.390 | 207 | 29.1 | 3.02 | 2.90 |
| angle bar 120x120x8 | 8 | 13 | 18.8 | 14.7 | 0.469 | 258 | 29.4 | 3.69 | 3.22 |
| angle bar 120x120x10 | 10 | 13 | 23.2 | 18.2 | 0.469 | 313 | 36.0 | 3.67 | 3.31 |
| angle bar 120x120x11 | 11 | 13 | 25.4 | 19.9 | 0.469 | 341 | 39.5 | 3.66 | 3.36 |
| angle bar 120x120x12 | 12 | 13 | 27.5 | 21.6 | 0.469 | 368 | 42.7 | 3.65 | 3.40 |
| angle bar 120x120x13 | 13 | 13 | 29.7 | 23.3 | 0.469 | 394 | 46.0 | 3.64 | 3.44 |
| angle bar 130x130x10 | 10 | 14 | 25.2 | 19.8 | 0.508 | 401 | 42.5 | 3.99 | 3.55 |
| angle bar 130x130x12 | 12 | 14 | 30.0 | 23.6 | 0.508 | 472 | 50.4 | 3.97 | 3.64 |
| angle bar 130x130x14 | 14 | 14 | 34.7 | 27.2 | 0.508 | 540 | 58.2 | 3.94 | 3.72 |
| angle bar 130x130x16 | 16 | 14 | 39.3 | 30.9 | 0.508 | 605 | 65.8 | 3.92 | 3.80 |
| angle bar 150x150x10 | 10 | 16 | 29.3 | 23.0 | 0.586 | 624 | 56.9 | 4.62 | 4.03 |
| angle bar 150x150x12 | 12 | 16 | 34.8 | 27.3 | 0.586 | 737 | 67.7 | 4.60 | 4.12 |
| angle bar 150x150x14 | 14 | 16 | 40.3 | 31.6 | 0.586 | 845 | 78.2 | 4.58 | 4.21 |
| angle bar 150x150x15 | 15 | 16 | 43.0 | 33.8 | 0.586 | 898 | 83.5 | 4.57 | 4.25 |
| angle bar 150x150x16 | 16 | 16 | 45.7 | 35.9 | 0.586 | 949 | 88.7 | 4.56 | 4.29 |
a - cross-sectional area in cm2
G - mass of 1m in kg
U - lateral surface area in m2/m
Ix - moment of inertia about the axis in cm4
Wx - section modulus for bending in cm3
ix = √‾Ix/A - radius of gyration in cm
Iy - moment of inertia about the axis in cm4
Wy - section modulus for bending in cm3
iy = √‾Iy/A - radius of gyration in cm
Konsorcjum Stali S.A.
26
cze
2026
Więcej
Konsorcjum Stali S.A.
19
cze
2024
Więcej
Konsorcjum Stali S.A.
15
maj
2024
Więcej
Warto być z nami
Wyszukaj na stronie
Twoja przeglądarka internetowa, bądź system operacyjny, nie wspierają lektora w polskiej wersji językowej.
Ukryj moduł.
Strona wykorzystuje pliki cookie.
Nasza strona wykorzystuje pliki cookie (tzw. ciasteczka) do personalizacji treści i analizy ruchu. Przeglądając ją, wyrażasz zgodę na ich stosowanie zgodnie z naszą polityką prywatności.